Carboxymethyl Cellulose Quick Details
Other Names | CMC,SODIUM CARBOXY METHYL CELLULOSE |
CAS No. | 9004-32-4 |
Classification | Biochemical & chemical |
Grade Standard | Food Grade, Industrial Grade, Medicine Grade |
Purity | 55% 99.5% |
Appearance | white powder |
Package | 25kg bags |
MOQ | 5MT |
Place of Origin | CHINA |
Loading Port | CHINA,PORT |
Carboxymethyl Cellulose Main Applications
Carboxymethyl Cellulose Dissolves in hot water as well as in cold water Organic solvent pre-dispersing . Pre-mix of CMC Powder with other powder materials can increase dissolving speed Dispersing and dissolving in emulsifying mixer Add other salt or acid solution after CMC dissolves.
Carboxymethyl Cellulose Specification
Specification | Viscosity m.pa.s/25οC | Acidity/Viscosity ratio | Substitution degree | Heavy Metals | Iron (%) | Arsenic (%) | ||
/ | NDJ-79 Water solution 2% | Brookfield | (PH%) | |||||
Type | 30rpm | Concentration | NDJ-19 | |||||
FL9 | ≤300 | 25-400 | 2% | ≥0.80 | ≥0.90 | ≤0.002 | ≤0.03 | ≤0.0002 |
FM9 | 300-800 | 400-2000 | 2% | |||||
FH9 | 800-1200 | 200-500 | 1% | |||||
FVH9 | ≥1200 | ≥500 | 1% | |||||
FFH9 | 800-1200 | 200-500 | 1% | ≥0.82 | ||||
FH10 | 800-1200 | 200-500 | 1% | ≥0.98 | ||||
FL6 | ≤300 | 25-400 | 2% | -- | 0.70-0.90 | |||
FM6 | 300-800 | 400-2000 | 2% | |||||
FH6 | 800-1200 | 200-500 | 1% | |||||
FVH6 | ≥1200 | ≥500 | 1% | |||||
FBC-1 | 1500-4000 | 1% | -- | 0.80-0.90 | ||||
FBC-2 | ≥4000 | 1% | ||||||
FBC-3 | ≥4000 | 1% | ≥0.90 |
type | ITEMS | |||||||
Degree of | viscosity mpa.s | chloride % | PH | moisture % | Pb | Heavy metails | Application | |
substitute | % | |||||||
(DS) | ||||||||
PM7 | ≥0.7 | 300-600 | ≤2.0 | 6.5-8.0 | ≤10 | ≤0.0002 | ≤0.0002 | Pharmaceutic Adjuvant |
PM7 | 600-1000 | |||||||
FM6 | ≥0.60 | 300-600 | ≤2.0 | 6.5-8.0 | ≤10 | ≤0.0002 | ≤0.0002 | Food additive |
FH6 | 800-1200 | |||||||
FH6 | ≥1200 | |||||||
FFM9 | ≥0.9 | 300-800 | ≤1.8 | 6.5-7.5 | ≤7 | Used in acid drink | ||
FFH9 | 800-1200 | |||||||
IM8 | ≥0.8 | 300-600 | ≤5.0 | 6.5-8.0 | ≤10 | Oil drilling,geology,paper,building | ||
IH8 | 800-1200 | |||||||
IH6 | ≥0.6 | 800-1200 | ≤7.0 | 6.5-8.0 | ≤10 | Textile,printing | ||
IM6 | 300-600 | |||||||
IH9 | ≥0.90 | ≥1000 | ≤3.0 | 6.5-7.5 | ≤5.0 | Toothpaste,silk,paper | ||
IH10 | ≥1.0 | |||||||
OH6 | ≥0.6 | 800-1200 | 8.5-10 | ≤10 | Oil drilling,textile,geology, printing | |||
OM6 | 400-600 | ≤40 | ||||||
OL4 | ≥0.4 | 200-400 | >9 | ≤10 | Geology,oil drilling | |||
248 | 200 | >9 | ≤40 | Building,coating | ||||
XYF-1-1 | ≥0.65 | 10-40 | 10-12 | ≤10 | detergent |
You are buying=Our Products + Our Service
DALIAN CHEM --Dalian Chem Imp. and Exp. Group Co., Ltd.is focus on the supply of chemical raw materials, chemical products , and other related products since 1985.
At present, we provide more than 200 kinds of chemical raw materials and ingredients.CarboxyMethyl Cellulose is one of our main products.
A wide variety of Carboxy Methyl Cellulose options are available to you, such as 55% CarboxyMethyl Cellulose,98.5% CarboxyMethyl Cellulose. Before CarboxyMethyl Cellulose order , we can send the sample for your testing ,We ensure the quality is the same as bulk quantity.
There are many CarboxyMethyl Cellulose suppliers, mainly located in Asia. The CarboxyMethyl Cellulose we supply is cheap and the quality is guaranteed. CarboxyMethyl Cellulose products are popular all over the world.
For whatever questions about us or our products you may have, do let us know and you can be assured we reply you in details with 24 hours and to your satisfaction.